SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| West Islip J | 5 | 2 | 2 | 9 |
| Connetquot S | 1 | 1 | 0 | 2 |
Monday, February 17, 2025 · The Rinx - South Rink
Box Score
West Islip JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | James Aspetti | 3 | 0 | 3 | 0 | 0 | 0 |
| 36 | Brendan McMahon | 1 | 2 | 3 | 0 | 0 | 0 |
| 40 | Jak Lammens | 2 | 0 | 2 | 0 | 0 | 0 |
| 92 | Jeremy Sinclair | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Nicholas Albertelli | 1 | 1 | 2 | 0 | 0 | 0 |
| 53 | CAITLIN MCNAMEE | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Jaime Allen | 0 | 2 | 2 | 0 | 0 | 0 |
| 58 | Matthew Cascino | 0 | 2 | 2 | 2 | 0 | 0 |
| 28 | Raymond Pierce | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Salvatore Randazzo | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | LOGAN MEYER | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Dylan Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Peter McCann | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sean Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| Anthony Costa | 1,000 | 0 | 2 | -2 | 0.000 | - |
Connetquot Sayville JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Vincent Miciletto | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Logan Aiello | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 1 | 1 | 18 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | JOSEPH HIPPLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | DANIEL ESPOSITO | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | LIAM CONNOLLY | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Michael Lagonigro | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TYLER SCANDIFFIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | JASPER MORAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 2 | 0 | 0 |
| 74 | Milo Mazzie | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 45 | Reilly Hanley | 900 | 0 | 5 | -5 | 0.000 | - |
| 51 | ETHAN DUBOVOY | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Lawrence Andres Iii
#55 — Connetquot Sayville JV
Penalty
2 min
12:39
Joseph Jackalone
#53 — Connetquot Sayville JV
Penalty
2 min
09:26
2nd Period
Team
— Connetquot Sayville JV
Penalty
2 min
13:25
3rd Period
Joseph Jackalone
#53 — Connetquot Sayville JV
Penalty
2 min
12:50
Joseph Jackalone
#53 — Connetquot Sayville JV
Penalty
2 min
07:58
Joseph Jackalone
#53 — Connetquot Sayville JV
Penalty
2 min
07:58
Matthew Cascino
#58 — West Islip JV
Penalty
2 min
07:58
Share This
Screenshot this card to share on social media