SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| PatMed FR | 1 | 3 | 0 | 0 | 4 |
| CSY | 3 | 0 | 1 | 1 | 5 |
Friday, February 28, 2025 · The Rinx - North Rink
Box Score
PatMed FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | CONNOR BIDDLE | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | MICHAEL CAGLIANO | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | NOAH YOUNG | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 1 | 0 | 1 | 2 | 0 | 0 |
| 16 | JORDAN PEREIRA | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | KAYLA ONZA | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DECLAN CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | OWEN DILLON | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | DEAN FASSINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ANTHONY ESPOSITO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | William Mistretta | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Onza | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 1,000 | 0 | 5 | -5 | 0.000 | - |
Connetquot Sayville FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Jaxon Volpe | 1 | 3 | 4 | 0 | 0 | 0 |
| 18 | Jack Mooney | 2 | 1 | 3 | 0 | 0 | 0 |
| 23 | Tyler Jones | 1 | 1 | 2 | 0 | 0 | 0 |
| 34 | Dillon Priolo | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | FINN LAURI | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Proscia | 0 | 0 | 0 | 2 | 0 | 0 |
| 56 | John Chura | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Ferrante | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jason Keuerleber | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LOGAN LILIENTHAL | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Daniel Friers | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
9 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
2 infractions1st Period
Matthew Proscia
#3 — CSY
Penalty
2 min
00:54
3rd Period
Christopher Nasta
#91 — PatMed FR
Penalty
2 min
03:47
Share This
Screenshot this card to share on social media