SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| SAC | 1 | 0 | 1 | 0 | 2 |
| SMH | 1 | 1 | 0 | 1 | 3 |
Sunday, March 2, 2025 · The Rinx - North Rink
Box Score
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 38 | Jack Mitchell | 1 | 0 | 1 | 0 | 0 | 0 |
| Patrick Loeb | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23 | JACK BRYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | VINCENT MANNETTA | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Brett Carley | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | James Oconnor | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Zachary Wellman | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Joseph Ilg | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sean Feeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | LUKE KEENAN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAMES BOURGOIN | 1,000 | 0 | 3 | -3 | 0.000 | - |
Smithtown Hauppauge FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 63 | Sean Prizgint Ii | 2 | 0 | 2 | 4 | 0 | 0 |
| 51 | Ryan Leicht | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Madden Catalanotto | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Michael Napolitano | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | John Mills | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Liam Wohlgemuth | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gavin Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Orth | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ayden Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Wasielesky | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Brodie Rowe | 0 | 0 | 0 | 2 | 0 | 0 |
| 57 | Nicolas Beccarelli | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Miller | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 31 | JACK PACE | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
5 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Sean Prizgint Ii
#63 — SMH
Penalty
2 min
11:02
Sean Prizgint Ii
#63 — SMH
Penalty
2 min
07:30
VINCENT MANNETTA
#67 — SAC
Penalty
2 min
07:22
Brodie Rowe
#93 — SMH
Penalty
2 min
01:30
3rd Period
Nicolas Beccarelli
#57 — SMH
Penalty
2 min
10:50
Share This
Screenshot this card to share on social media