Box Score
Smithtown Hauppauge FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 85 | Christian Krikau | 2 | 0 | 2 | 12 | 0 | 0 |
| 61 | DREW TRIVIGNO | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Justin Basile | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Logan Kircher | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jake Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Matthew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alexander Losito | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Taylor Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dillon Dubeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Benstock | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nicholas Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Katchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Buscarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Connor Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Tyler Thomson | 1,000 | 0 | 5 | -5 | 0.000 | - |
Kings Park Commack FR Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 2 | Daniel Munch | 1 | 1 | 2 | 12 | 0 | 0 |
| 91 | Robert Wimmer | 0 | 2 | 2 | 0 | 0 | 0 |
| 24 | JAMES PALIOTTA | 1 | 0 | 1 | 0 | 0 | 0 |
| 47 | Anthony Catizone | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | Christopher Pugh | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Ryan Schechter | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Carter Wochinger | 0 | 1 | 1 | 2 | 0 | 0 |
| 18 | Cohen Ghicas | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Kevin Schwartz | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Noah Bamonte | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Mason Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dylan Sattler | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jared Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maximilian Manchester | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | MATTHEW MCKENNA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Christopher Guarnieri | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 90 | CONNOR FRIEDMAN | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions2nd Period
Daniel Munch
#2 — KPC
Penalty
2 min
13:52
Daniel Munch
#2 — KPC
Penalty
2 min
13:52
Christian Krikau
#85 — SMH
Penalty
2 min
06:14
Christian Krikau
#85 — SMH
Penalty
2 min
06:14
Carter Wochinger
#97 — KPC
Penalty
2 min
00:59
3rd Period
Domenic Costanzo
#17 — KPC
Penalty
2 min
12:25
Share This
Screenshot this card to share on social media