SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SA | 7 | 3 | 2 | 12 |
| Connetquot S | 0 | 0 | 0 | 0 |
Monday, March 3, 2025 · The Rinx - South Rink
Box Score
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | JASON CREEGAN | 4 | 3 | 7 | 0 | 0 | 0 |
| 94 | AIDAN DALE | 2 | 4 | 6 | 0 | 0 | 0 |
| 28 | GIANLUCA BRAVIN | 2 | 2 | 4 | 0 | 0 | 0 |
| 29 | Nicholas Lawlor | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Charles Souhrada | 1 | 1 | 2 | 0 | 0 | 0 |
| 87 | Kenneth Engelhardt | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Jack Hurlbert | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 | Justin Norris | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | Benjamin Caraher | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | GREYSON BANNER | 0 | 1 | 1 | 2 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 34 | Benjamin Bonadio | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 45 | DOMENIC BELCASTRO | 0 | 0 | 0 | 0 | 0.000 | - |
Connetquot Sayville JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | JASPER MORAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TYLER SCANDIFFIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JOSEPH HIPPLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | DANIEL ESPOSITO | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Michael Lagonigro | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Lukas Theodoulou | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vincent Miciletto | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bennett King | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Milo Mazzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | ALEXANDER BAUSCH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 45 | Reilly Hanley | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 51 | ETHAN DUBOVOY | 900 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Team
— SA
Penalty
2 min
09:06
2nd Period
GREYSON BANNER
#23 — SA
Penalty
2 min
09:31
3rd Period
Carter Tomforde
#21 — Connetquot Sayville JV
Penalty
2 min
07:01
Share This
Screenshot this card to share on social media