SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 1 | 2 | 3 | 6 |
| PatMed FR | 0 | 0 | 1 | 1 |
Wednesday, March 5, 2025 · The Rinx - North Rink
Box Score
Smithtown Hauppauge FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 63 | Sean Prizgint Ii | 3 | 0 | 3 | 2 | 0 | 0 |
| 57 | Nicolas Beccarelli | 2 | 1 | 3 | 6 | 0 | 0 |
| 88 | Gavin Delaney | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | Maximus Scotti | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Michael Napolitano | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Ayden Melendez | 0 | 1 | 1 | 2 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Orth | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Wasielesky | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Wohlgemuth | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | John Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Ryan Leicht | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Brodie Rowe | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Madden Catalanotto | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Miller | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | JACK PACE | 1,000 | 0 | 1 | -1 | 0.000 | - |
PatMed FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | William Mistretta | 1 | 0 | 1 | 2 | 0 | 0 |
| 34 | DEAN FASSINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | KAYLA ONZA | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JORDAN PEREIRA | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | MICHAEL CAGLIANO | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | DECLAN CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brenden Harper | 0 | 0 | 0 | 6 | 0 | 0 |
| 14 | James Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Onza | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ANTHONY ESPOSITO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
11 infractions1st Period
Liam Wohlgemuth
#17 — SMH
Penalty
2 min
13:46
Sean Prizgint Ii
#63 — SMH
Penalty
2 min
09:44
Brenden Harper
#11 — PatMed FR
Penalty
2 min
00:55
2nd Period
Ayden Melendez
#23 — SMH
Penalty
2 min
13:27
William Mistretta
#27 — PatMed FR
Penalty
2 min
10:03
3rd Period
Nicolas Beccarelli
#57 — SMH
Penalty
2 min
10:12
Brenden Harper
#11 — PatMed FR
Penalty
2 min
07:30
MICHAEL CAGLIANO
#77 — PatMed FR
Penalty
2 min
06:12
Nicolas Beccarelli
#57 — SMH
Penalty
2 min
05:09
Brenden Harper
#11 — PatMed FR
Penalty
2 min
01:44
Nicolas Beccarelli
#57 — SMH
Penalty
2 min
01:02
Share This
Screenshot this card to share on social media