Box Score
Connetquot Sayville FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Tyler Jones | 2 | 0 | 2 | 2 | 0 | 0 |
| 22 | James Acker | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Jaxon Volpe | 0 | 1 | 1 | 2 | 0 | 0 |
| 3 | Matthew Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | John Chura | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Ferrante | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashton Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jason Keuerleber | 0 | 0 | 0 | 12 | 0 | 0 |
| 34 | Dillon Priolo | 0 | 0 | 0 | 17 | 0 | 0 |
| 19 | Nicholas Fielding | 0 | 0 | 0 | 2 | 0 | 0 |
| 43 | LOGAN LILIENTHAL | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 1,000 | 0 | 1 | -1 | 0.000 | - |
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 92 | Jeremy Sinclair | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Lukas Wilk | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Matthew Minervini | 0 | 0 | 0 | 37 | 0 | 0 |
| 23 | Luke Galante | 0 | 0 | 0 | 12 | 0 | 0 |
| 3 | Connor Webster | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 12 | 0 | 0 |
| 9 | Jake Aniano | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Marco Abbenda | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Sebastian Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GABRIELLA FARBER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Gabryell Aguirres | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
4 goals1st Period
2nd Period
Penalties
18 infractions1st Period
Nicholas Fielding
#19 — CSY
Penalty
2 min
09:26
Marco Abbenda
#72 — WI
Penalty
2 min
00:30
Dillon Priolo
#34 — CSY
Penalty
2 min
00:30
2nd Period
Tyler Jones
#23 — CSY
Penalty
2 min
11:48
Jaxon Volpe
#97 — CSY
Penalty
2 min
07:36
3rd Period
Luke Galante
#23 — WI
Penalty
2 min
03:52
Luke Galante
#23 — WI
Penalty
2 min
03:52
Matthew Minervini
#75 — WI
Penalty
2 min
00:43
Matthew Minervini
#75 — WI
Penalty
2 min
00:43
Matthew Minervini
#75 — WI
Penalty
2 min
00:43
Rowen Berndt
#33 — WI
Penalty
2 min
00:43
Rowen Berndt
#33 — WI
Penalty
2 min
00:43
Matthew Minervini
#75 — WI
Penalty
2 min
00:43
Matthew Minervini
#75 — WI
Penalty
5 min Major
00:43
Jason Keuerleber
#8 — CSY
Penalty
2 min
00:43
Dillon Priolo
#34 — CSY
Penalty
5 min Major
00:43
Jason Keuerleber
#8 — CSY
Penalty
2 min
00:43
Dillon Priolo
#34 — CSY
Penalty
2 min
00:43
Share This
Screenshot this card to share on social media