SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Southampton | 0 | 1 | 0 | 1 |
| ESM | 0 | 0 | 3 | 3 |
Sunday, March 9, 2025 · The Rinx - North Rink
Box Score
Southampton FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 55 | ENZO MAGNOTTA | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Grady Craig | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Michael Kessler | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | RICHARD PERELLO | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | STEFANO MCCOURT-RODAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maxwell Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Luka Pisano | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hunter Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Quinlan Reilly | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | Aidan Dangelo | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mateo Vergara | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Keegan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Merritt Bistrian-emptage | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cam Minardi | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Scott Armusewicz Iii | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Leontios Teryazos | 1,000 | 0 | 2 | -2 | 0.000 | - |
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 63 | JACOB ST CLAIR | 1 | 1 | 2 | 0 | 0 | 0 |
| 28 | Alex Jablonski | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Everett Schupp | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Gianni Bonventre | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | Landon Ivezaj | 0 | 1 | 1 | 2 | 0 | 0 |
| 9 | Gianni Privitera | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SAMUEL SAROCKY | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MASON BURKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brody Maniaci | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ayden Gabrielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Karl McGovern | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | DYLAN GRAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CONNOR LEONARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kevin Beckman | 0 | 0 | 0 | 26 | 0 | 0 |
| 90 | Colton Fritzen | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 30 | Austyn Pagano | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
4 goals2nd Period
3rd Period
Penalties
9 infractions2nd Period
Colton Fritzen
#90 — ESM
Penalty
2 min
13:00
Kevin Beckman
#15 — ESM
Penalty
2 min
11:45
Kevin Beckman
#15 — ESM
Penalty
2 min
11:45
Landon Ivezaj
#84 — ESM
Penalty
2 min
08:00
Kevin Beckman
#15 — ESM
Penalty
2 min
02:18
3rd Period
Cam Minardi
#1 — Southampton FR
Penalty
2 min
11:31
Kevin Beckman
#15 — ESM
Penalty
2 min
01:04
Kevin Beckman
#15 — ESM
Penalty
2 min
01:04
Quinlan Reilly
#86 — Southampton FR
Penalty
2 min
00:33
Share This
Screenshot this card to share on social media