Box Score
Smithtown Hauppauge FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 56 | Matthew Ackerman | 2 | 0 | 2 | 0 | 0 | 0 |
| 42 | Alexander Losito | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Andrew Katchen | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Brennan Parker | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jake Hayes | 0 | 1 | 1 | 2 | 0 | 0 |
| 47 | Taylor Mitchell | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Joseph Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dillon Dubeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nicholas Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Benstock | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Buscarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Logan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Justin Basile | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Tyler Thomson | 1,000 | 0 | 2 | -2 | 0.000 | - |
Northport Huntington FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | Robert Auletta | 1 | 0 | 1 | 2 | 0 | 0 |
| 29 | ANDREW CAHN | 1 | 0 | 1 | 0 | 0 | 0 |
| 59 | Peter Mikowski | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | DYLAN MCLOUGHLIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HENRY ALFANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FINN REYNOLDS | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Lippiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaden Junkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Declan Hedger | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jakub Siek | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Liam Matarese | 0 | 0 | 0 | 2 | 0 | 0 |
| 52 | Jaxon Zethner | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alexander Worrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Nicolas Ginisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ANDREW COHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions2nd Period
Jake Hayes
#22 — SMH
Penalty
2 min
05:55
Robert Auletta
#20 — NPH
Penalty
2 min
00:21
3rd Period
Liam Matarese
#48 — NPH
Penalty
2 min
12:12
Justin Basile
#27 — SMH
Penalty
2 min
03:03
Share This
Screenshot this card to share on social media