Box Score
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 87 | Kenneth Engelhardt | 2 | 1 | 3 | 0 | 0 | 0 |
| 10 | Charles Souhrada | 1 | 1 | 2 | 0 | 0 | 0 |
| 95 | Benjamin Caraher | 1 | 1 | 2 | 2 | 0 | 0 |
| 98 | Liam Healy | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | JASON CREEGAN | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | GIANLUCA BRAVIN | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | GREYSON BANNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Justin Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | AIDAN DALE | 0 | 0 | 0 | 4 | 0 | 0 |
| 29 | Nicholas Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Laytin Veith | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Hurlbert | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 34 | Benjamin Bonadio | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 45 | DOMENIC BELCASTRO | 0 | 0 | 0 | 0 | 0.000 | - |
St. Anthony's JV Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| Ryan Santini | 2 | 1 | 3 | 2 | 0 | 0 | |
| 25 | TYLER STRZELECKI | 1 | 1 | 2 | 12 | 0 | 0 |
| 55 | Jake Nichols | 1 | 0 | 1 | 4 | 0 | 0 |
| 83 | Jason Matuza | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Dominic Tartaglia | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Patrick Darby | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | LUCAS ZUZZOLO | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | ALEXANDER SCHEFFEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Gavin McCormack | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Michael Raney | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Norris | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Christopher Kancza | 0 | 0 | 0 | 10 | 0 | 0 |
| 96 | Robert Laino | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Ryan Riggins | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Peter Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Christopher Urso | 0 | 0 | 0 | 0 | 0.000 | - |
| 52 | Declan Heffernan | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
14 infractions1st Period
Jake Nichols
#55 — SA
Penalty
2 min
14:31
Logan Norris
#44 — SA
Penalty
2 min
07:01
Jake Nichols
#55 — SA
Penalty
2 min
05:55
Benjamin Caraher
#95 — SA
Penalty
2 min
04:59
AIDAN DALE
#94 — SA
Penalty
2 min
04:12
2nd Period
AIDAN DALE
#94 — SA
Penalty
2 min
15:00
Robert Laino
#96 — SA
Penalty
2 min
05:43
Leo Stiuso
#15 — SA
Penalty
2 min
05:43
Ryan Santini
— SA
Penalty
2 min
00:29
Christopher Kancza
#14 — SA
Penalty
2 min
00:29
3rd Period
GIANLUCA BRAVIN
#28 — SA
Penalty
2 min
03:03
JASON CREEGAN
#12 — SA
Penalty
2 min
02:05
TYLER STRZELECKI
#25 — SA
Penalty
2 min
00:21
TYLER STRZELECKI
#25 — SA
Penalty
2 min
00:21
Share This
Screenshot this card to share on social media