Box Score
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 98 | Liam Healy | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | JASON CREEGAN | 0 | 2 | 2 | 4 | 0 | 0 |
| 6 | Jack Hurlbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Laytin Veith | 0 | 0 | 0 | 2 | 0 | 0 |
| 87 | Kenneth Engelhardt | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | GREYSON BANNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | AIDAN DALE | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Benjamin Caraher | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charles Souhrada | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | GIANLUCA BRAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | DOMENIC BELCASTRO | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Justin Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nicholas Lawlor | 0 | 0 | 0 | 4 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 34 | Benjamin Bonadio | 1,000 | 0 | 3 | -3 | 0.000 | - |
ESM JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Michael Marturiello | 0 | 2 | 2 | 2 | 0 | 0 |
| 77 | Anthony Clements Jr | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | RYAN HELBIG | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | COLSON BOBINSKI | 1 | 0 | 1 | 2 | 0 | 0 |
| 77 | Alexander Damico | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | JUSTIN MASONE | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | DINO LISICA | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | ALEXANDER WOJCIECHOWSKI | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | RYAN DIERLAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | LUKE MUSTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PERSEPHONE BUZIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KELAN JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | LOGAN MCGREGOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ryan Sawicki | 0 | 0 | 0 | 2 | 0 | 0 |
| 98 | Luke Raeihle | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Anthony Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | DAMIAN ZACHAREWICZ | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 33 | KYLE ANTONUCCI | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
5 goals2nd Period
3rd Period
Penalties
10 infractions1st Period
COLSON BOBINSKI
#3 — ESM
Penalty
2 min
05:23
Laytin Veith
#25 — SA
Penalty
2 min
02:53
2nd Period
Nicholas Lawlor
#29 — SA
Penalty
2 min
11:34
Luke Raeihle
#98 — ESM
Penalty
2 min
04:21
3rd Period
Nicholas Lawlor
#29 — SA
Penalty
2 min
11:14
ALEXANDER WOJCIECHOWSKI
#98 — ESM
Penalty
2 min
07:54
JASON CREEGAN
#12 — SA
Penalty
2 min
06:26
Michael Marturiello
#9 — ESM
Penalty
2 min
04:12
Ryan Sawicki
#28 — ESM
Penalty
2 min
01:17
JASON CREEGAN
#12 — SA
Penalty
2 min
00:23
Share This
Screenshot this card to share on social media