Box Score
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 72 | Marco Abbenda | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Jake Aniano | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Jeremy Sinclair | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | AVA GALLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Sebastian Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Julianna Hofmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shea Levy | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Lukas Wilk | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Galante | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Connor Webster | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GABRIELLA FARBER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | John Higgins | 1,000 | 0 | 10 | -10 | 0.000 | - |
Smithtown Hauppauge FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 63 | Sean Prizgint Ii | 3 | 0 | 3 | 0 | 0 | 0 |
| 57 | Nicolas Beccarelli | 2 | 0 | 2 | 2 | 0 | 0 |
| 77 | Luke Jarrett | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Maximus Scotti | 1 | 1 | 2 | 0 | 0 | 0 |
| 93 | Brodie Rowe | 0 | 2 | 2 | 0 | 0 | 0 |
| 98 | Madden Catalanotto | 0 | 2 | 2 | 0 | 0 | 0 |
| 51 | Ryan Leicht | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | John Mills | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Jack Orth | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Gavin Delaney | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Ayden Melendez | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | CHASE GOELZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Wasielesky | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Wohlgemuth | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Napolitano | 0 | 0 | 0 | 10 | 0 | 0 |
| 33 | Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Miller | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 31 | JACK PACE | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Luke Galante
#23 — WI
Penalty
2 min
07:16
3rd Period
Michael Napolitano
#16 — SMH
Penalty
2 min
08:05
Nicolas Beccarelli
#57 — SMH
Penalty
2 min
05:50
Share This
Screenshot this card to share on social media