SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| CSY | 1 | 3 | 2 | 0 | 6 |
| Southampton | 1 | 2 | 3 | 0 | 6 |
Friday, March 14, 2025 · The Rinx - North Rink
Box Score
Connetquot Sayville FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | James Acker | 2 | 2 | 4 | 0 | 0 | 0 |
| 18 | Jack Mooney | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | FINN LAURI | 1 | 1 | 2 | 0 | 0 | 0 |
| 56 | John Chura | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Matthew Proscia | 0 | 1 | 1 | 2 | 0 | 0 |
| 72 | Lucas Giordano | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Nicholas Fielding | 0 | 1 | 1 | 2 | 0 | 0 |
| 34 | Dillon Priolo | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashton Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jason Keuerleber | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Jaxon Volpe | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 1,000 | 0 | 6 | -6 | 0.000 | - |
Southampton FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Maxwell Goldstein | 5 | 1 | 6 | 0 | 0 | 0 |
| 46 | Grady Craig | 0 | 2 | 2 | 2 | 0 | 0 |
| 13 | ANDREW WETTER | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | ENZO MAGNOTTA | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Keegan Reilly | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Aidan Dangelo | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Cam Minardi | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Merritt Bistrian-emptage | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mateo Vergara | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | STEFANO MCCOURT-RODAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | RICHARD PERELLO | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Luka Pisano | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Kessler | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hunter Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Quinlan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Scott Armusewicz Iii | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 31 | Leontios Teryazos | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions2nd Period
Nicholas Fielding
#19 — CSY
Penalty
2 min
09:54
Grady Craig
#46 — Southampton FR
Penalty
2 min
03:53
Matthew Proscia
#3 — CSY
Penalty
2 min
03:53
Share This
Screenshot this card to share on social media