Box Score
Smithtown Hauppauge JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Luke Anderson | 2 | 1 | 3 | 0 | 0 | 0 |
| 12 | Liam McNamara | 2 | 0 | 2 | 0 | 0 | 0 |
| 77 | Nicholas Rindfuss | 1 | 1 | 2 | 0 | 0 | 0 |
| 67 | Charles Krikau | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Christian Agovino | 0 | 1 | 1 | 2 | 0 | 0 |
| 32 | JONATHAN WALLACE | 0 | 0 | 0 | 2 | 0 | 0 |
| 65 | John Holtje | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Justin Morrissey | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ryan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Brandon Reidy | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Kyle Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jake Ryan | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Jacob Corcione | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ryan Trites | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Rocco Troy | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marcus Derrico | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Nicholas Serpico | 1,000 | 0 | 2 | -2 | 0.000 | - |
ESM JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 3 | COLSON BOBINSKI | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | Ryan Sawicki | 1 | 0 | 1 | 2 | 0 | 0 |
| 24 | JUSTIN MASONE | 1 | 0 | 1 | 2 | 0 | 0 |
| 37 | LOGAN MCGREGOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anthony Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Alexander Damico | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Anthony Clements Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DINO LISICA | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Luke Raeihle | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RYAN DIERLAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Marturiello | 0 | 0 | 0 | 12 | 0 | 0 |
| 29 | RYAN HELBIG | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KELAN JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | DAMIAN ZACHAREWICZ | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions2nd Period
Michael Marturiello
#9 — ESM
Penalty
2 min
12:10
Ryan Sawicki
#28 — ESM
Penalty
2 min
10:45
Jake Ryan
#93 — SMH
Penalty
2 min
09:58
Michael Marturiello
#9 — ESM
Penalty
2 min
02:33
JUSTIN MASONE
#24 — ESM
Penalty
2 min
00:27
3rd Period
Alexander Damico
#77 — ESM
Penalty
2 min
13:34
JONATHAN WALLACE
#32 — SMH
Penalty
2 min
13:34
Christian Agovino
#29 — SMH
Penalty
2 min
09:40
Share This
Screenshot this card to share on social media