SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PatMed FR | 1 | 0 | 0 | 1 |
| SAC | 2 | 2 | 2 | 6 |
Saturday, March 15, 2025 · The Rinx - North Rink
Box Score
PatMed FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Tyler Onza | 1 | 0 | 1 | 2 | 0 | 0 |
| 36 | NOAH YOUNG | 0 | 1 | 1 | 12 | 0 | 0 |
| 34 | DEAN FASSINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | OWEN DILLON | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DECLAN CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | KAYLA ONZA | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Penny | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Patrick Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | William Mistretta | 0 | 0 | 0 | 4 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brenden Harper | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JORDAN PEREIRA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 1,000 | 0 | 6 | -6 | 0.000 | - |
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 67 | VINCENT MANNETTA | 1 | 4 | 5 | 2 | 0 | 0 |
| Patrick Loeb | 3 | 0 | 3 | 0 | 0 | 0 | |
| 38 | Jack Mitchell | 2 | 0 | 2 | 0 | 0 | 0 |
| 87 | Chase Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Brett Carley | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Vincent Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Gregory Mast | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JACK BRYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | LUKE KEENAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | James Oconnor | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Zachary Wellman | 0 | 0 | 0 | 2 | 0 | 0 |
| 43 | Joseph Ilg | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sean Feeley | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Ryan Bello | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | JAMES BOURGOIN | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions2nd Period
VINCENT MANNETTA
#67 — SAC
Penalty
2 min
09:46
William Mistretta
#27 — PatMed FR
Penalty
2 min
09:24
Zachary Wellman
#29 — SAC
Penalty
2 min
04:40
NOAH YOUNG
#36 — PatMed FR
Penalty
2 min
03:14
NOAH YOUNG
#36 — PatMed FR
Penalty
2 min
03:14
James Penny
#14 — PatMed FR
Penalty
2 min
02:04
3rd Period
Tyler Onza
#6 — PatMed FR
Penalty
2 min
14:03
William Mistretta
#27 — PatMed FR
Penalty
2 min
13:35
Share This
Screenshot this card to share on social media