Box Score
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 28 | Alex Jablonski | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Brody Maniaci | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | DANIEL BROWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SAMUEL SAROCKY | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | JACOB ST CLAIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | DYLAN GRAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CONNOR LEONARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gianni Privitera | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Colton Fritzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gianni Bonventre | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Landon Ivezaj | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Ayden Gabrielsen | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Karl McGovern | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MASON BURKE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | Austyn Pagano | 1,000 | 0 | 1 | -1 | 0.000 | - |
Smithtown Hauppauge FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 2 | Logan Kircher | 1 | 1 | 2 | 0 | 0 | 0 |
| 53 | Joseph Costa | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Dillon Dubeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jake Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Matthew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Justin Basile | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alexander Losito | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Taylor Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | DREW TRIVIGNO | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Matthew Benstock | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Andrew Katchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Buscarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | Tyler Thomson | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
3 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Vincent Sellitto
#26 — SMH
Penalty
2 min
10:44
Landon Ivezaj
#84 — ESM
Penalty
2 min
08:55
DREW TRIVIGNO
#61 — SMH
Penalty
2 min
06:15
2nd Period
Ayden Gabrielsen
#18 — ESM
Penalty
2 min
11:33
Share This
Screenshot this card to share on social media