SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SA | 1 | 5 | 1 | 7 |
| Middle Count | 1 | 1 | 0 | 2 |
Monday, March 17, 2025 · The Rinx - South Rink
Box Score
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Cooper Ferrara | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Jake Dandrea | 1 | 1 | 2 | 2 | 0 | 0 |
| 36 | Ryan Palladino | 1 | 0 | 1 | 4 | 0 | 0 |
| 20 | Griffin Gasparek | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Anthony Aspromonti | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Nicholas Mueller | 1 | 0 | 1 | 12 | 0 | 0 |
| 55 | GRACIE GRIFFITH | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Aiden Pape | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Joseph Camastro | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Alec Giacoppi | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Joseph Cummings | 0 | 0 | 0 | 2 | 0 | 0 |
| 43 | Adrianna Morabito | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Liam Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ryan Welter | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Monteleone | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Reeve Chero | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Schlicht | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Peter Frankaitis | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 30 | Michael Elco | 0 | 0 | 0 | 0 | 0.000 | - |
Middle Country FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Derek Johnson | 1 | 1 | 2 | 0 | 0 | 0 |
| 89 | Zachary Maresca | 1 | 0 | 1 | 0 | 0 | 0 |
| 49 | Aiden Kollmar | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Liam McCarthy | 0 | 1 | 1 | 4 | 0 | 0 |
| 42 | Owen Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | IAN GROSHANS | 0 | 0 | 0 | 4 | 0 | 0 |
| 64 | MICHAEL REILLY | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jonathan Moehringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Conlon | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Dylan Dechiaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Ty Schimkus | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Sebastian Caliendo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Graziano | 1,000 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
13 infractions1st Period
Ryan Palladino
#36 — SA
Penalty
2 min
06:56
Adrianna Morabito
#43 — SA
Penalty
2 min
01:47
2nd Period
Team
— SA
Penalty
2 min
09:59
IAN GROSHANS
#37 — Middle Country FR
Penalty
2 min
01:56
Liam McCarthy
#18 — Middle Country FR
Penalty
2 min
01:56
3rd Period
Ryan Palladino
#36 — SA
Penalty
2 min
08:42
IAN GROSHANS
#37 — Middle Country FR
Penalty
2 min
08:16
Nicholas Mueller
#97 — SA
Penalty
2 min
08:16
Nicholas Mueller
#97 — SA
Penalty
2 min
08:16
Jake Dandrea
#10 — SA
Penalty
2 min
07:09
Liam McCarthy
#18 — Middle Country FR
Penalty
2 min
06:32
Peter Frankaitis
#33 — SA
Penalty
2 min
05:54
Joseph Cummings
#45 — SA
Penalty
2 min
03:47
Share This
Screenshot this card to share on social media