Box Score
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 87 | Chase Gandolfo | 2 | 1 | 3 | 0 | 0 | 0 |
| 67 | VINCENT MANNETTA | 2 | 1 | 3 | 0 | 0 | 0 |
| 29 | Zachary Wellman | 2 | 0 | 2 | 0 | 0 | 0 |
| 62 | LUKE KEENAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 38 | Jack Mitchell | 1 | 1 | 2 | 0 | 0 | 0 |
| 92 | Sean Feeley | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 1 | 1 | 0 | 0 | 0 |
| 60 | Brett Carley | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Vincent Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Gregory Mast | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JACK BRYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Loeb | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Joseph Ilg | 0 | 0 | 0 | 2 | 0 | 0 |
| 51 | James Oconnor | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Ryan Bello | 1,000 | 0 | 3 | -3 | 0.000 | - |
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 72 | Marco Abbenda | 1 | 1 | 2 | 4 | 0 | 0 |
| 92 | Jeremy Sinclair | 1 | 0 | 1 | 4 | 0 | 0 |
| 9 | Jake Aniano | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | AVA GALLEY | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Connor Webster | 0 | 0 | 0 | 2 | 0 | 0 |
| 49 | Sebastian Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | Lukas Wilk | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shea Levy | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GABRIELLA FARBER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | John Higgins | 1,000 | 0 | 9 | -9 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Connor Webster
#3 — WI
Penalty
2 min
13:06
Rowen Berndt
#33 — WI
Penalty
2 min
08:59
2nd Period
Marco Abbenda
#72 — WI
Penalty
2 min
13:41
Jeremy Sinclair
#92 — WI
Penalty
2 min
07:36
3rd Period
Jeremy Sinclair
#92 — WI
Penalty
2 min
13:06
Joseph Ilg
#43 — SAC
Penalty
2 min
11:32
Marco Abbenda
#72 — WI
Penalty
2 min
06:20
Share This
Screenshot this card to share on social media