SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EI | 6 | 3 | 1 | 10 |
| PatMed FR | 1 | 0 | 0 | 1 |
Wednesday, March 19, 2025 · The Rinx - South Rink
Box Score
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 61 | Christian Faller | 3 | 3 | 6 | 0 | 0 | 0 |
| 19 | Myles Mazzarone | 3 | 2 | 5 | 2 | 0 | 0 |
| 91 | Kyle Kearney | 3 | 0 | 3 | 0 | 0 | 0 |
| 52 | Alex Walsh | 0 | 3 | 3 | 0 | 0 | 0 |
| 97 | Liam Vansteen | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Evan Connors | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Rory Straub | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Joseph Barbarito | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Colin Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Liam Lazzarino | 0 | 0 | 0 | 12 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Anthony Ford | 1,000 | 0 | 1 | -1 | 0.000 | - |
PatMed FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 36 | NOAH YOUNG | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Tyler Onza | 0 | 1 | 1 | 2 | 0 | 0 |
| 27 | William Mistretta | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | JORDAN PEREIRA | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | KAYLA ONZA | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | DEAN FASSINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | OWEN DILLON | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brenden Harper | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | MICHAEL CAGLIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 1,000 | 0 | 10 | -10 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
William Mistretta
#27 — PatMed FR
Penalty
2 min
04:04
2nd Period
Tyler Onza
#6 — PatMed FR
Penalty
2 min
04:49
Rory Straub
#98 — EI
Penalty
2 min
04:01
Myles Mazzarone
#19 — EI
Penalty
2 min
01:43
Liam Lazzarino
#89 — EI
Penalty
2 min
00:10
Liam Lazzarino
#89 — EI
Penalty
2 min
00:10
Share This
Screenshot this card to share on social media