SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 4 | 0 | 3 | 7 |
| NPH | 0 | 0 | 1 | 1 |
Wednesday, October 4, 2023 · The Rinx - North Rink
Box Score
Sachem VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Cameron Kalberer | 1 | 2 | 3 | 0 | 0 | 0 |
| 82 | JOHN GOLDEN | 2 | 0 | 2 | 0 | 0 | 0 |
| 55 | THOMAS KONKOWSKI | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | MICHAEL MAURO | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | TYLER BROOME | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | ALP OTCU | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | COLIN KALBERER | 1 | 0 | 1 | 2 | 0 | 0 |
| 16 | RICHARD BOVICH | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Joseph Wandling | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | ANGELO MASCARO | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | CHRISTOPHER OHEA | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | SEAN WALSH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOSEPH CAPECE | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | MICHAEL MATTERA | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | NICHOLAS MCGUIRE | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Nyckie Ress | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | GREGORY MONTHIE | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 0 | 0 | 0 | 0 | 0.000 | - |
| 63 | SCOTT LOEB | 1,000 | 0 | 1 | -1 | 0.000 | - |
Northport Huntington VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | JOSEPH BOECKMANN | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | JAMES IOANIDIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | AUSTIN RUTHKOWSKI | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | DYLAN WIECZOREK | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | BRODERICK PRENDERGAST | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CARTER LACORTE | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | LIAM TRUICKO | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | ERIK CRAFT | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | BLAKE BROWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | RYAN COLAPINTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joseph Caruso | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | BRADY MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | CONNOR KING | 1,000 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
8 goals1st Period
3rd Period
Penalties
6 infractions1st Period
COLIN KALBERER
#66 — SAC
Penalty
2 min
05:26
2nd Period
AUSTIN RUTHKOWSKI
#55 — NPH
Penalty
2 min
10:59
DYLAN WIECZOREK
#88 — NPH
Penalty
2 min
00:22
3rd Period
GREGORY MONTHIE
#88 — SAC
Penalty
2 min
08:30
ERIK CRAFT
#86 — NPH
Penalty
2 min
01:45
ANGELO MASCARO
#79 — SAC
Penalty
2 min
01:45
Share This
Screenshot this card to share on social media