SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Longwood DV | 0 | 2 | 3 | 5 |
| WI | 4 | 1 | 3 | 8 |
Saturday, October 7, 2023 · The Rinx - North Rink
Box Score
Longwood DV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Nicholas Shepherd | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Jeremy Maresca | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Luke Lamacchia | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 2 | 2 | 2 | 0 | 0 |
| 29 | Connor Taibbi | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | Cole Homis | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Giovanni Cipriani | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Joseph Gnolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Macklin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | RYAN AILMAN | 1,000 | 0 | 8 | -8 | 0.000 | - |
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Cooper Ferrara | 5 | 1 | 6 | 2 | 0 | 0 |
| 26 | TANNER POSANTI | 1 | 0 | 1 | 4 | 0 | 0 |
| 93 | Leonard Palmeri | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Julianna Hofmann | 1 | 0 | 1 | 0 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Shea Levy | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Holub | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jeremy Sinclair | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | Liam Plassmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joseph Soulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Salvatore Randazzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jake Aniano | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | AVA GALLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| Anthony Costa | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Giovanni Cipriani
#55 — Longwood DV
Penalty
2 min
07:39
TANNER POSANTI
#26 — WI
Penalty
2 min
01:33
2nd Period
Cooper Ferrara
#4 — WI
Penalty
2 min
03:41
Joseph Orenzo
#7 — Longwood DV
Penalty
2 min
03:23
Jeremy Sinclair
#92 — WI
Penalty
2 min
01:51
3rd Period
TANNER POSANTI
#26 — WI
Penalty
2 min
14:46
Team
— WI
Penalty
2 min
12:41
Jeremy Sinclair
#92 — WI
Penalty
2 min
02:08
Share This
Screenshot this card to share on social media