SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Longwood JV | 1 | 2 | 1 | 4 |
| PatMed JV | 3 | 0 | 2 | 5 |
Sunday, October 8, 2023 · The Rinx - North Rink
Box Score
Longwood JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 64 | Brandon Nicotri | 1 | 2 | 3 | 0 | 0 | 0 |
| 57 | Grayson Benoit | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | OLEG ZYULKOVSKYY | 0 | 2 | 2 | 4 | 0 | 0 |
| 3 | MICHAEL CLEMENTE | 1 | 0 | 1 | 4 | 0 | 0 |
| 7 | Andrew Congema | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Christopher Ballaro | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | EMELINA LECCESE | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | COLLIN KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Charles Beaudry | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | SEBASTIAN MARTINS | 1,000 | 0 | 5 | -5 | 0.000 | - |
PatMed JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | JAKE STRONG | 2 | 1 | 3 | 0 | 0 | 0 |
| 9 | MICHAEL NOONE | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | Robert Napoli | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | ROCCO AZZARA | 1 | 0 | 1 | 12 | 0 | 0 |
| 13 | TREVOR RODECKER | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | LUCA AZZARA | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | JAMES RUSSO | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | CHRISTOPHER SURIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BAILEY WARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ALEXANDER GAPONOFF | 0 | 0 | 0 | 29 | 0 | 0 |
| 21 | EVAN DURINICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | RYAN MATTFELD | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gabriel Vignato Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brandon Rodecker | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Marturiello | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Luke Tannenbaum | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
12 infractions1st Period
MICHAEL CLEMENTE
#3 — Longwood JV
Penalty
2 min
14:10
ROCCO AZZARA
#27 — PatMed JV
Penalty
2 min
04:32
ROCCO AZZARA
#27 — PatMed JV
Penalty
2 min
04:32
ALEXANDER GAPONOFF
#8 — PatMed JV
Penalty
2 min
04:12
2nd Period
OLEG ZYULKOVSKYY
#8 — Longwood JV
Penalty
2 min
10:36
3rd Period
MICHAEL CLEMENTE
#3 — Longwood JV
Penalty
2 min
12:08
ALEXANDER GAPONOFF
#8 — PatMed JV
Penalty
2 min
08:46
ALEXANDER GAPONOFF
#8 — PatMed JV
Penalty
2 min
08:46
ALEXANDER GAPONOFF
#8 — PatMed JV
Penalty
5 min Major
08:46
ALEXANDER GAPONOFF
#8 — PatMed JV
Penalty
2 min
08:46
OLEG ZYULKOVSKYY
#8 — Longwood JV
Penalty
2 min
08:46
JAMES RUSSO
#87 — PatMed JV
Penalty
2 min
06:19
Share This
Screenshot this card to share on social media