Box Score
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 15 | Kevin Beckman | 1 | 0 | 1 | 2 | 0 | 0 |
| 28 | Alex Jablonski | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | DANIEL BROWN | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | DYLAN GRAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Colton Fritzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MASON BURKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Peragine | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gianni Privitera | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CONNOR LEONARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SAMUEL SAROCKY | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | JACOB ST CLAIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gianni Bonventre | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Landon Ivezaj | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brody Maniaci | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ayden Gabrielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Karl McGovern | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | Austyn Pagano | 0 | 0 | 0 | 0 | 0.000 | - |
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Liam Becker | 1 | 0 | 1 | 0 | 0 | 0 |
| 68 | Joseph Camastro | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | GRACIE GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Joseph Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Reeve Chero | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Griffin Gasparek | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ryan Palladino | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | Aiden Pape | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ryan Welter | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Monteleone | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Ferrara | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alec Giacoppi | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Anthony Aspromonti | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jake Dandrea | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Schlicht | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Peter Frankaitis | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Michael Elco | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
3 goals0rd Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Team
— SA
Penalty
2 min
11:07
Kevin Beckman
#15 — ESM
Penalty
2 min
10:03
3rd Period
Ryan Palladino
#36 — SA
Penalty
2 min
03:28
Share This
Screenshot this card to share on social media