Box Score
Longwood VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | NICHOLAS GIGANTE | 3 | 0 | 3 | 2 | 0 | 0 |
| 27 | JACK BEAUDRY | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | MICHAEL PADUANO | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | NICHOLAS FREY | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | BRANDON SCHEUERMANN | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | DOMINIC LAMACCHIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | JOSEPH GOLOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RYAN FINAMORE | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | JACOB STORM | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | JASON RULAND | 0 | 0 | 0 | 17 | 0 | 0 |
| 14 | ANDREW PARUOLO | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JORDAN MERCADO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KYLE MAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | WILLIAM KEEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | COLE DEL BIANCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | AYDAN AZMOUN | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | BENNY RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ANTHONY FREGA | 1,000 | 0 | 12 | -12 | 0.000 | - |
| 35 | CHRISTOPHER PRIMIANI | 0 | 0 | 0 | 0 | 0.000 | - |
Sachem VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 55 | THOMAS KONKOWSKI | 2 | 2 | 4 | 4 | 0 | 0 |
| 66 | COLIN KALBERER | 2 | 2 | 4 | 0 | 0 | 0 |
| 16 | RICHARD BOVICH | 3 | 0 | 3 | 0 | 0 | 0 |
| 88 | GREGORY MONTHIE | 1 | 2 | 3 | 0 | 0 | 0 |
| 17 | Cameron Kalberer | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | ALP OTCU | 1 | 1 | 2 | 2 | 0 | 0 |
| 53 | Nyckie Ress | 1 | 1 | 2 | 4 | 0 | 0 |
| 76 | NICHOLAS MCGUIRE | 0 | 2 | 2 | 2 | 0 | 0 |
| 82 | JOHN GOLDEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | TYLER BROOME | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | CHRISTOPHER OHEA | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MICHAEL MAURO | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | MICHAEL MATTERA | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | ANGELO MASCARO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 0 | 0 | 0 | 0 | 0.000 | - |
| 63 | SCOTT LOEB | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
15 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
NICHOLAS GIGANTE
#19 — LWD
Penalty
2 min
13:05
JASON RULAND
#84 — LWD
Penalty
2 min
08:48
Nyckie Ress
#53 — SAC
Penalty
2 min
02:21
2nd Period
ALP OTCU
#10 — SAC
Penalty
2 min
13:22
3rd Period
JASON RULAND
#84 — LWD
Penalty
2 min
13:20
JASON RULAND
#84 — LWD
Penalty
5 min Major
13:20
NICHOLAS MCGUIRE
#76 — SAC
Penalty
2 min
11:20
THOMAS KONKOWSKI
#55 — SAC
Penalty
2 min
10:20
THOMAS KONKOWSKI
#55 — SAC
Penalty
2 min
10:20
Nyckie Ress
#53 — SAC
Penalty
2 min
03:50
Share This
Screenshot this card to share on social media