SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PatMed JV | 2 | 0 | 2 | 4 |
| Middle Count | 1 | 0 | 1 | 2 |
Wednesday, October 11, 2023 · The Rinx - South Rink
Box Score
PatMed JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Michael Marturiello | 1 | 2 | 3 | 0 | 0 | 0 |
| 16 | CHRISTOPHER SURIANO | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | ROCCO AZZARA | 1 | 1 | 2 | 2 | 0 | 0 |
| 87 | JAMES RUSSO | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | LUCA AZZARA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TREVOR RODECKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brandon Rodecker | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Robert Napoli | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | BAILEY WARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gabriel Vignato Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MATTTHEW PANICCIA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Luke Tannenbaum | 1,000 | 0 | 2 | -2 | 0.000 | - |
Middle Country JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 83 | Nathan Kircher | 2 | 0 | 2 | 0 | 0 | 0 |
| 20 | HAROLD STAUFFER | 0 | 2 | 2 | 0 | 0 | 0 |
| 86 | Brett Spiers | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | CHARLOTTE RICCIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | JUSTICE BROWER | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | ROMAN FRANCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JASON PESCI | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ZACHARY ATKINSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SALVATORE RICCIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | THOMAS PELIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Declan Munkwitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LUKAS MCDOWELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ANDREW IANNACCONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Steven Graziano | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ian McGee | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | JAYSON FILOSA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Andrew Martens | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
6 goals1st Period
3rd Period
Penalties
4 infractions1st Period
ROCCO AZZARA
#27 — PatMed JV
Penalty
2 min
00:42
2nd Period
Robert Napoli
#72 — PatMed JV
Penalty
2 min
12:54
JUSTICE BROWER
#44 — Middle Country JV
Penalty
2 min
01:53
3rd Period
Brett Spiers
#86 — Middle Country JV
Penalty
2 min
10:48
Share This
Screenshot this card to share on social media