SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| NPH | 2 | 0 | 0 | 1 | 3 |
| WI | 0 | 0 | 2 | 0 | 2 |
Wednesday, October 11, 2023 · The Rinx - North Rink
Box Score
Northport Huntington VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 40 | Joseph Caruso | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | BLAKE BROWN | 1 | 1 | 2 | 0 | 0 | 0 |
| 72 | RYAN COLAPINTO | 1 | 0 | 1 | 2 | 0 | 0 |
| 7 | SEAN TITTEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | AUSTIN RUTHKOWSKI | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | BRODERICK PRENDERGAST | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JAMES IOANIDIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | DYLAN WIECZOREK | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | BRADY MILLER | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | CARTER LACORTE | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | LIAM TRUICKO | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 4 | 0 | 0 |
| 86 | ERIK CRAFT | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 30 | CONNOR KING | 0 | 0 | 0 | 0 | 0.000 | - |
West Islip VR NYH0060-043 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | CIARAN POLLARD | 2 | 0 | 2 | 0 | 0 | 0 |
| 62 | LIAM HENSHAW | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | WILLIAM SHIELDS | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | JOHN KOLICH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | NICHOLAS HUBBARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHRISTOPHER CASTELLINO | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | CHARLES BRANDENSTEIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | CHARLES SALAMONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GIANNI RUGGIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Spencer Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | FINN WOOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JAMES JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS PERPALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | JACKSON ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JAMES ROGLER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 00 | BRAIDEN BUCCINO | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
5 goals0rd Period
1st Period
3rd Period
Penalties
8 infractions1st Period
RYAN COLAPINTO
#72 — NPH
Penalty
2 min
08:30
Patrick Schmidt
#93 — NPH
Penalty
2 min
05:11
2nd Period
Patrick Schmidt
#93 — NPH
Penalty
2 min
07:40
AUSTIN RUTHKOWSKI
#55 — NPH
Penalty
2 min
04:32
3rd Period
BRADY MILLER
#94 — NPH
Penalty
2 min
06:35
JOSEPH BOECKMANN
#24 — NPH
Penalty
2 min
06:13
CHRISTOPHER CASTELLINO
#11 — WI
Penalty
2 min
01:37
ERIK CRAFT
#86 — NPH
Penalty
2 min
00:02
Share This
Screenshot this card to share on social media