SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| SAC | 0 | 1 | 2 | 0 | 3 |
| KPC | 2 | 0 | 1 | 0 | 3 |
Saturday, October 14, 2023 · The Rinx - North Rink
Box Score
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 95 | RYAN MILLER | 1 | 1 | 2 | 0 | 0 | 0 |
| 81 | JAYDEN SALAZAR | 1 | 0 | 1 | 0 | 0 | 0 |
| 62 | LUKE KEENAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | JACK BRYAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Zachary Wellman | 0 | 1 | 1 | 0 | 0 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PHILIP CICCIARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GRAYSON HUSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Brett Carley | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | RYAN TIEDGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyler Paden | 0 | 0 | 0 | 12 | 0 | 0 |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | MICHAEL CAGNETTO | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 31 | ADAM STEISEL | 1,000 | 0 | 2 | -2 | 0.000 | - |
Kings Park Commack DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 80 | Todd Rauch | 1 | 2 | 3 | 0 | 0 | 0 |
| 91 | Anthony Aspromonti | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | SEBASTIAN HANCYK | 1 | 0 | 1 | 2 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Jared Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Jake Landman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Samuel Canino | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Charles Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Carter Wochinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brody Allstadt | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | CONNOR FRIEDMAN | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Team
— SAC
Penalty
2 min
05:07
2nd Period
SEBASTIAN HANCYK
#93 — KPC
Penalty
2 min
09:53
3rd Period
Tyler Paden
#20 — SAC
Penalty
2 min
01:44
Tyler Paden
#20 — SAC
Penalty
2 min
01:44
Share This
Screenshot this card to share on social media