SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sachem JV | 1 | 1 | 3 | 5 |
| Ward Melvill | 0 | 0 | 0 | 0 |
Sunday, October 15, 2023 · The Rinx - North Rink
Box Score
Sachem JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Christian Pena | 2 | 1 | 3 | 0 | 0 | 0 |
| 42 | MATTHEW BISPO | 2 | 1 | 3 | 0 | 0 | 0 |
| 48 | MATTHEW PENA | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Chase Saunders | 0 | 1 | 1 | 4 | 0 | 0 |
| 36 | STEPHEN OCONNOR | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Jason Gillen | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | James Drago | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | ANDREW NEHL | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | AIDAN CISCO | 0 | 0 | 0 | 4 | 0 | 0 |
| 65 | LOGAN ROHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Spencer Bruinsma | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | WILLIAM OSHEA | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | Logan Stoltenborg | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 34 | Anthony Mare | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 35 | Michael Walsh | 0 | 0 | 0 | 0 | 0.000 | - |
Ward Melville JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 77 | ZEVI ASNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | SYDNEY BRENGEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | CHRISTIAN TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HAYDEN JARIT | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | KEVIN JOHNSTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | KENNETH ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deaglan Farrell | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Damiano | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney Rosengold | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Tyler Curley | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ANTHONY GIANTINOTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | JACOB SANDAK | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bryce Peregosky | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | TAYLOR BUSCH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Andrew Stempel | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 51 | ETHAN DUBOVOY | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Chase Saunders
#98 — Sachem JV
Penalty
2 min
10:04
Andrew Stempel
#37 — Ward Melville JV
Penalty
2 min
05:52
AIDAN CISCO
#47 — Sachem JV
Penalty
2 min
00:51
2nd Period
Deaglan Farrell
#3 — Ward Melville JV
Penalty
2 min
04:22
AIDAN CISCO
#47 — Sachem JV
Penalty
2 min
00:18
3rd Period
WILLIAM OSHEA
#73 — Sachem JV
Penalty
2 min
09:53
Chase Saunders
#98 — Sachem JV
Penalty
2 min
03:50
Share This
Screenshot this card to share on social media