Box Score
Connetquot Sayville VR NYH0060-034 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 61 | RYAN FLEISCHAUER | 5 | 0 | 5 | 0 | 0 | 0 |
| 74 | MATTHEW CAMPAGNOLA | 0 | 4 | 4 | 0 | 0 | 0 |
| 5 | Alex Barylski | 1 | 2 | 3 | 0 | 0 | 0 |
| 22 | EATHAN BRDEY | 1 | 1 | 2 | 2 | 0 | 0 |
| 33 | BRENT BRDEY | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | ALEXANDER DELEON | 1 | 0 | 1 | 2 | 0 | 0 |
| 37 | CHASE HAGGERTY | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | BRADY HALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | ZACHARY MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JACK MERCADO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RICHARD GUTERWILL | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | RYAN DELUCIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ANDREW JOZWICKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MILENKO MILOVCEVICH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ALEXANDER CLARK | 1,000 | 0 | 6 | -6 | 0.000 | - |
| 29 | SHANE KIRBY | 0 | 0 | 0 | 0 | 0.000 | - |
Ward Melville VR NYH0060-042 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | JAKE MANGANO | 4 | 1 | 5 | 4 | 0 | 0 |
| 97 | James Fisher | 1 | 1 | 2 | 2 | 0 | 0 |
| 13 | JOHN MCCORMICK | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | AIDAN AYERS | 1 | 0 | 1 | 2 | 0 | 0 |
| 95 | LUCAS SCOLARO | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | PATRICK SCALI | 0 | 1 | 1 | 2 | 0 | 0 |
| 66 | MATTHEW DANN | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | ETHAN TAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | TIMOTHY BROWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | DANIEL BRESLIN | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | ANTHONY CERULLI | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | ROBERT HUHNE | 1,000 | 0 | 8 | -8 | 0.000 | - |
| 33 | MICHAEL SITLER | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
14 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
JAKE MANGANO
#26 — WM
Penalty
2 min
05:49
EATHAN BRDEY
#22 — CSY
Penalty
2 min
05:49
DANIEL BRESLIN
#88 — WM
Penalty
2 min
03:06
PATRICK SCALI
#56 — WM
Penalty
2 min
02:22
2nd Period
JAKE MANGANO
#26 — WM
Penalty
2 min
14:10
ALEXANDER DELEON
#2 — CSY
Penalty
2 min
11:43
James Fisher
#97 — WM
Penalty
2 min
01:31
3rd Period
AIDAN AYERS
#6 — WM
Penalty
2 min
02:40
RICHARD GUTERWILL
#10 — CSY
Penalty
2 min
00:01
Share This
Screenshot this card to share on social media