SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EI | 2 | 0 | 4 | 6 |
| PatMed DV Bl | 0 | 1 | 0 | 1 |
Monday, October 16, 2023 · The Rinx - North Rink
Box Score
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Emmett Reynolds | 3 | 0 | 3 | 0 | 0 | 0 |
| 21 | ETHAN RODRIGUEZ | 1 | 0 | 1 | 0 | 0 | 0 |
| 35 | JACOB CROWELL | 1 | 0 | 1 | 2 | 0 | 0 |
| 8 | SEBASTIAN DEFALCO | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | NATHAN PODMORE | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Luke Leroux | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | CARLI CALIGURI | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Myles Mazzarone | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | REID FIORESI | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MAXWELL JACQUEMAIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | EMILY SACCONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Bitetto | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | John Higgins | 1,000 | 0 | 0 | 0 | 0.000 | - |
PatMed DV Black
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 36 | NOAH YOUNG | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | DECLAN CAMPBELL | 0 | 1 | 1 | 2 | 0 | 0 |
| 26 | KAYLA ONZA | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | OWEN DILLON | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NICHOLAS PANE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 2 | CHRISTOPHER PATANJO | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions1st Period
DECLAN CAMPBELL
#15 — PatMed DV Black
Penalty
2 min
08:07
JACOB CROWELL
#35 — EI
Penalty
2 min
04:19
Share This
Screenshot this card to share on social media