SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KPC | 0 | 1 | 3 | 4 |
| CSY | 0 | 0 | 0 | 0 |
Wednesday, October 18, 2023 · The Rinx - North Rink
Box Score
Kings Park Commack VR NYH0060-036 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | TYLER GRANELLI | 1 | 1 | 2 | 0 | 0 | 0 |
| 66 | JOHN COYLE | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | NICHOLAS SIEGLER | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Jesse Lemza | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | STEFAN HLUDZINSKI | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | JACK SALVA | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | RYAN FURST | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | SEAN RICHARDSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | CHRISTIAN MCGRANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CONNOR COHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Maximus Hludzinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | RONALD KEMLY | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Connor Cocco | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael DeSaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | FRANCO JUSTINCIC | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAYSON KRAUTHAMER | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | COLIN CAPUTO | 1,000 | 0 | 0 | 0 | 0.000 | - |
Connetquot Sayville VR NYH0060-034 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 66 | BRADY HALL | 0 | 0 | 0 | 4 | 0 | 0 |
| 87 | ZACHARY MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CHASE HAGGERTY | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ANDREW JOZWICKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | RYAN DELUCIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ALEXANDER DELEON | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | EATHAN BRDEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | BRENT BRDEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JACK MERCADO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RICHARD GUTERWILL | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | MATTHEW CAMPAGNOLA | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | RYAN FLEISCHAUER | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Alex Barylski | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MILENKO MILOVCEVICH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ALEXANDER CLARK | 0 | 0 | 0 | 0 | 0.000 | - |
| 29 | SHANE KIRBY | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
4 goals2nd Period
3rd Period
Penalties
3 infractions1st Period
BRADY HALL
#66 — CSY
Penalty
2 min
06:38
2nd Period
BRADY HALL
#66 — CSY
Penalty
2 min
05:56
3rd Period
RYAN FLEISCHAUER
#61 — CSY
Penalty
2 min
10:10
Share This
Screenshot this card to share on social media