SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WI | 0 | 1 | 0 | 1 |
| SAC | 3 | 1 | 1 | 5 |
Wednesday, October 18, 2023 · The Rinx - North Rink
Box Score
West Islip VR NYH0060-043 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 2 | James Barbieri | 1 | 0 | 1 | 12 | 0 | 0 |
| 3 | CHARLES BRANDENSTEIN | 0 | 1 | 1 | 2 | 0 | 0 |
| 62 | LIAM HENSHAW | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | CHARLES SALAMONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | NICHOLAS HUBBARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JOHN KOLICH | 0 | 0 | 0 | 4 | 0 | 0 |
| 1 | GIANNI RUGGIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHRISTOPHER CASTELLINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | FINN WOOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JAMES JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Spencer Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS PERPALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CIARAN POLLARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | JACKSON ALLEN | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | WILLIAM SHIELDS | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JAMES ROGLER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 0 | 0 | 0 | 0 | 0.000 | - |
| 00 | BRAIDEN BUCCINO | 1,000 | 0 | 5 | -5 | 0.000 | - |
Sachem VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 55 | THOMAS KONKOWSKI | 3 | 1 | 4 | 0 | 0 | 0 |
| 79 | ANGELO MASCARO | 0 | 3 | 3 | 2 | 0 | 0 |
| 10 | ALP OTCU | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | GREGORY MONTHIE | 1 | 0 | 1 | 0 | 0 | 0 |
| 70 | MICHAEL MATTERA | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | COLIN KALBERER | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | RICHARD BOVICH | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | CHRISTOPHER OHEA | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | MICHAEL MAURO | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | SEAN WALSH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cameron Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TYLER BROOME | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOSEPH CAPECE | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | NICHOLAS MCGUIRE | 0 | 0 | 0 | 2 | 0 | 0 |
| 82 | JOHN GOLDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Joseph Wandling | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Nyckie Ress | 0 | 0 | 0 | 15 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 63 | SCOTT LOEB | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions2nd Period
JOHN KOLICH
#4 — WI
Penalty
2 min
09:27
NICHOLAS MCGUIRE
#76 — SAC
Penalty
2 min
05:34
JOHN KOLICH
#4 — WI
Penalty
2 min
05:34
ANGELO MASCARO
#79 — SAC
Penalty
2 min
01:34
3rd Period
CHARLES BRANDENSTEIN
#3 — WI
Penalty
2 min
14:10
JACKSON ALLEN
#74 — WI
Penalty
2 min
09:32
Nyckie Ress
#53 — SAC
Penalty
2 min
05:48
Nyckie Ress
#53 — SAC
Penalty
5 min Major
05:48
James Barbieri
#2 — WI
Penalty
2 min
04:36
James Barbieri
#2 — WI
Penalty
2 min
04:36
Share This
Screenshot this card to share on social media