SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 1 | 2 | 2 | 5 |
| EI | 0 | 0 | 1 | 1 |
Wednesday, October 25, 2023 · The Rinx - South Rink
Box Score
Smithtown Hauppauge DV Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 89 | John Mills | 2 | 0 | 2 | 0 | 0 | 0 |
| 22 | Jake Hayes | 1 | 1 | 2 | 4 | 0 | 0 |
| 11 | Matthew Benstock | 1 | 1 | 2 | 2 | 0 | 0 |
| 84 | Joseph Jaquillard | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Ryan Leicht | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | MASON NASTA | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Matthew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | John Ferraro | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 31 | Alexander Vachula | 0 | 0 | 0 | 0 | 0.000 | - |
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Emmett Reynolds | 1 | 0 | 1 | 0 | 0 | 0 |
| 64 | REID FIORESI | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ETHAN RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | JACOB CROWELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | NATHAN PODMORE | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Luke Leroux | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Bitetto | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | CARLI CALIGURI | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 30 | John Higgins | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Jake Hayes
#22 — SMH
Penalty
2 min
03:28
2nd Period
Jake Hayes
#22 — SMH
Penalty
2 min
07:18
NATHAN PODMORE
#37 — EI
Penalty
2 min
02:54
3rd Period
Matthew Benstock
#11 — SMH
Penalty
2 min
01:31
Share This
Screenshot this card to share on social media