SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KPC | 4 | 3 | 1 | 8 |
| Connetquot S | 0 | 0 | 1 | 1 |
Wednesday, October 25, 2023 · The Rinx - North Rink
Box Score
Kings Park Commack FR Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 8 | JACK NESFIELD | 1 | 2 | 3 | 0 | 0 | 0 |
| 11 | Matthew Defeo | 2 | 0 | 2 | 0 | 0 | 0 |
| 66 | Jake Coyle | 2 | 0 | 2 | 2 | 0 | 0 |
| 10 | Jake Dandrea | 1 | 1 | 2 | 0 | 0 | 0 |
| 96 | Matthew Smith | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Cohen Ghicas | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Dylan Sattler | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | Christopher Pugh | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | MATTHEW STISKIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Noah Bamonte | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Kevin Schwartz | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Michael Coyle | 0 | 0 | 0 | 10 | 0 | 0 |
| 41 | GAVIN TYMON | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | JAKE MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | James Foy | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Harrison Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Grayson Eble | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | Christopher Guarnieri | 1,000 | 0 | 0 | 0 | 0.000 | - |
Connetquot Sayville FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 94 | DANIEL ESPOSITO | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Lucas Giordano | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JULIA MADONNA | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | SEAN GOOLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jason Keuerleber | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Ashton Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Milo Mazzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bennett King | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FINN LAURI | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 36 | Liam Vanderbeek | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Michael Coyle
#18 — KPC
Penalty
2 min
07:24
Jason Keuerleber
#8 — Connetquot Sayville FR
Penalty
2 min
02:59
3rd Period
Jake Coyle
#66 — KPC
Penalty
2 min
02:23
Share This
Screenshot this card to share on social media