SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PatMed DV Bl | 1 | 0 | 1 | 2 |
| KPC | 2 | 1 | 0 | 3 |
Saturday, October 28, 2023 · The Rinx - North Rink
Box Score
PatMed DV Black
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 15 | DECLAN CAMPBELL | 1 | 1 | 2 | 0 | 0 | 0 |
| 33 | OWEN DILLON | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | KAYLA ONZA | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | NOAH YOUNG | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NICHOLAS PANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Penny | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Patrick Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Tyler Thomson | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 2 | CHRISTOPHER PATANJO | 0 | 0 | 0 | 0 | 0.000 | - |
Kings Park Commack DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Ryan Schechter | 1 | 0 | 1 | 2 | 0 | 0 |
| 94 | Jake Landman | 1 | 0 | 1 | 0 | 0 | 0 |
| 80 | Todd Rauch | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | SEBASTIAN HANCYK | 0 | 1 | 1 | 6 | 0 | 0 |
| 73 | Charles Campisi | 0 | 1 | 1 | 12 | 0 | 0 |
| 10 | Jared Waterman | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Samuel Canino | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | CONNOR FRIEDMAN | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 54 | JAGEN SIMON | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
13 infractions1st Period
SEBASTIAN HANCYK
#93 — KPC
Penalty
2 min
09:20
Samuel Canino
#16 — KPC
Penalty
2 min
07:46
Mathieu Dischley
#77 — PatMed DV Black
Penalty
2 min
03:12
2nd Period
Ryan Schechter
#22 — KPC
Penalty
2 min
13:13
James Penny
#14 — PatMed DV Black
Penalty
2 min
09:57
Trevor Meyer
#55 — KPC
Penalty
2 min
07:02
Team
— PatMed DV Black
Penalty
2 min
02:08
SEBASTIAN HANCYK
#93 — KPC
Penalty
2 min
01:17
3rd Period
Jared Waterman
#10 — KPC
Penalty
2 min
12:28
SEBASTIAN HANCYK
#93 — KPC
Penalty
2 min
11:54
NOAH YOUNG
#36 — PatMed DV Black
Penalty
2 min
10:03
Charles Campisi
#73 — KPC
Penalty
2 min
04:58
Charles Campisi
#73 — KPC
Penalty
2 min
04:58
Share This
Screenshot this card to share on social media