Box Score
Smithtown Hauppauge FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Ryan Anderson | 6 | 0 | 6 | 4 | 0 | 0 |
| 12 | Liam McNamara | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Jacob Corcione | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Michael Monteleone | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Payton Meier | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | JACK SCHOUTEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nicholas Avlonitis | 0 | 0 | 0 | 4 | 0 | 0 |
| 98 | Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Mark Nocerino | 0 | 0 | 0 | 0 | 0.000 | - |
| 33 | JOSEPH SCHOLZ | 1,000 | 0 | 0 | 0 | 0.000 | - |
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 3 | Matthew Rao | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Matthew Cascino | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | SAMUEL SAROCKY | 0 | 0 | 0 | 12 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicholas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brendan McMahon | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Jak Lammens | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Kevin Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lucas Dossantos | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | Jonathan Grande | 0 | 0 | 0 | 22 | 0 | 0 |
| 44 | Reeve Chero | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NIKITA ALVES | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Michael Elco | 1,000 | 0 | 8 | -8 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
15 infractions1st Period
Ryan Anderson
#97 — SMH
Penalty
2 min
08:02
Nicholas Avlonitis
#92 — SMH
Penalty
2 min
03:40
Lucas Dossantos
#11 — WI
Penalty
2 min
00:39
2nd Period
Ryan Anderson
#97 — SMH
Penalty
2 min
09:00
Lucas Dossantos
#11 — WI
Penalty
2 min
05:56
SAMUEL SAROCKY
#10 — WI
Penalty
2 min
02:58
SAMUEL SAROCKY
#10 — WI
Penalty
2 min
02:58
Brendan McMahon
#36 — WI
Penalty
2 min
00:24
3rd Period
Team
— SMH
Penalty
2 min
12:34
Jonathan Grande
#22 — WI
Penalty
2 min
08:01
Jonathan Grande
#22 — WI
Penalty
2 min
08:01
Jonathan Grande
#22 — WI
Penalty
2 min
08:01
Matthew Cascino
#58 — WI
Penalty
2 min
05:26
Team
— SMH
Penalty
2 min
02:55
Nicholas Avlonitis
#92 — SMH
Penalty
2 min
00:00
Share This
Screenshot this card to share on social media