Box Score
Kings Park Commack DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | SEBASTIAN HANCYK | 1 | 0 | 1 | 2 | 0 | 0 |
| 16 | Samuel Canino | 0 | 0 | 0 | 2 | 0 | 0 |
| 73 | Charles Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jared Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Schechter | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Carter Wochinger | 0 | 0 | 0 | 2 | 0 | 0 |
| 95 | MAXIMILIAN MANCHESTER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | CONNOR FRIEDMAN | 1,000 | 0 | 5 | -5 | 0.000 | - |
Smithtown Hauppauge DV Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 51 | Ryan Leicht | 2 | 0 | 2 | 0 | 0 | 0 |
| 95 | John Ferraro | 1 | 1 | 2 | 0 | 0 | 0 |
| 56 | Matthew Ackerman | 0 | 2 | 2 | 4 | 0 | 0 |
| 11 | Matthew Benstock | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Joseph Costa | 1 | 0 | 1 | 0 | 0 | 0 |
| 68 | Connor Krikau | 0 | 1 | 1 | 12 | 0 | 0 |
| 29 | Andrew Katchen | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | MASON NASTA | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | John Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alexander Losito | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Alexander Vachula | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
6 goals2nd Period
3rd Period
Penalties
7 infractions1st Period
Matthew Ackerman
#56 — SMH
Penalty
2 min
02:16
2nd Period
Samuel Canino
#16 — KPC
Penalty
2 min
03:01
3rd Period
Matthew Ackerman
#56 — SMH
Penalty
2 min
14:06
SEBASTIAN HANCYK
#93 — KPC
Penalty
2 min
11:26
Carter Wochinger
#97 — KPC
Penalty
2 min
01:52
Connor Krikau
#68 — SMH
Penalty
2 min
01:29
Connor Krikau
#68 — SMH
Penalty
2 min
01:29
Share This
Screenshot this card to share on social media