SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| KPC | 1 | 0 | 0 | 0 | 1 |
| NPH | 0 | 0 | 1 | 1 | 2 |
Wednesday, November 1, 2023 · The Rinx - North Rink
Box Score
Kings Park Commack VR NYH0060-036 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 14 | STEFAN HLUDZINSKI | 1 | 0 | 1 | 2 | 0 | 0 |
| 66 | JOHN COYLE | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | NICHOLAS SIEGLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | BRIAN PRANGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | SEAN RICHARDSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JACK SALVA | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS SATTLER | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | RONALD KEMLY | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CONNOR COHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | TYLER GRANELLI | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jesse Lemza | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael DeSaro | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | RYAN FURST | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | FRANCO JUSTINCIC | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Maximus Hludzinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | CHRISTIAN MCGRANE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | COLIN CAPUTO | 1,000 | 0 | 2 | -2 | 0.000 | - |
Northport Huntington VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 40 | Joseph Caruso | 1 | 1 | 2 | 0 | 0 | 0 |
| 55 | AUSTIN RUTHKOWSKI | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | BLAKE BROWN | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | CARTER LACORTE | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BRODERICK PRENDERGAST | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | DYLAN WIECZOREK | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JAMES IOANIDIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | LIAM TRUICKO | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | ERIK CRAFT | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | RYAN COLAPINTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SEAN TITTEL | 0 | 0 | 0 | 4 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | BRADY MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | CONNOR KING | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
3 goals0rd Period
1st Period
3rd Period
Penalties
7 infractions2nd Period
Michael DeSaro
#6 — KPC
Penalty
2 min
14:33
NICHOLAS SATTLER
#11 — KPC
Penalty
2 min
10:35
JOSEPH BOECKMANN
#24 — NPH
Penalty
2 min
07:52
JOHN COYLE
#66 — KPC
Penalty
2 min
05:18
3rd Period
SEAN TITTEL
#7 — NPH
Penalty
2 min
10:21
STEFAN HLUDZINSKI
#14 — KPC
Penalty
2 min
09:49
SEAN TITTEL
#7 — NPH
Penalty
2 min
06:59
Share This
Screenshot this card to share on social media