SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 3 | 1 | 1 | 5 |
| PatMed JV | 1 | 0 | 1 | 2 |
Sunday, November 5, 2023 · The Rinx - North Rink
Box Score
Smithtown Hauppauge JV Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | AIDAN LANDRIGAN | 4 | 0 | 4 | 0 | 0 | 0 |
| 10 | CHRISTIAN SEMETSIS | 0 | 2 | 2 | 0 | 0 | 0 |
| 67 | Charles Krikau | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Dean Falcone | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | JONATHAN WALLACE | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | DRAVEN CACCIANI | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | MICHAEL WAGNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Brayden Beltrani | 0 | 0 | 0 | 2 | 0 | 0 |
| 76 | Connor Dubeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | John Holtje | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ryan Trites | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Jake Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Christian Agovino | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nicholas Rindfuss | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Caradonna | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 39 | Jack Pring | 0 | 0 | 0 | 0 | 0.000 | - |
PatMed JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | JAKE STRONG | 2 | 0 | 2 | 2 | 0 | 0 |
| 34 | Jake Raineri | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Michael Marturiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | JAMES RUSSO | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MATTTHEW PANICCIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TREVOR RODECKER | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | RYAN MATTFELD | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CHRISTOPHER SURIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LUCA AZZARA | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ALEXANDER GAPONOFF | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MICHAEL NOONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | ROCCO AZZARA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gabriel Vignato Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brandon Rodecker | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Robert Napoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | MATTHEW FALZONE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Luke Tannenbaum | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions2nd Period
TREVOR RODECKER
#13 — PatMed JV
Penalty
2 min
14:39
JAKE STRONG
#18 — PatMed JV
Penalty
2 min
06:18
3rd Period
Brayden Beltrani
#37 — SMH
Penalty
2 min
08:44
Ryan Trites
#55 — SMH
Penalty
2 min
03:01
Share This
Screenshot this card to share on social media