Box Score
West Islip VR NYH0060-043 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | CIARAN POLLARD | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | James Barbieri | 0 | 1 | 1 | 2 | 0 | 0 |
| 25 | JAMES JOHNSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | ANDREW MERVYAK | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | LIAM HENSHAW | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | NICHOLAS HUBBARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | CHARLES SALAMONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JOHN KOLICH | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Thomas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GIANNI RUGGIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | FINN WOOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS PERPALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | JACKSON ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JAMES ROGLER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 00 | BRAIDEN BUCCINO | 0 | 0 | 0 | 0 | 0.000 | - |
Ward Melville VR NYH0060-042 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | JOHN MCCORMICK | 2 | 1 | 3 | 0 | 0 | 0 |
| 26 | JAKE MANGANO | 1 | 1 | 2 | 0 | 0 | 0 |
| 66 | MATTHEW DANN | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | LUKE RICHARD | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | MICHAEL EILENBERGER | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | DANIEL BRESLIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | TIMOTHY BROWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | PATRICK SCALI | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | PETER DYKEMAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ETHAN TAM | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | MATTHEW ANDERSON | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | AIDAN AYERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ANTHONY CERULLI | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | James Fisher | 0 | 0 | 0 | 2 | 0 | 0 |
| 95 | LUCAS SCOLARO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | ROBERT HUHNE | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 33 | MICHAEL SITLER | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
3rd Period
Penalties
7 infractions1st Period
MATTHEW ANDERSON
#21 — WM
Penalty
2 min
12:22
3rd Period
James Barbieri
#2 — WI
Penalty
2 min
13:56
PATRICK SCALI
#56 — WM
Penalty
2 min
11:50
ETHAN TAM
#24 — WM
Penalty
2 min
03:49
JOHN KOLICH
#4 — WI
Penalty
2 min
03:49
Team
— WM
Penalty
2 min
01:21
James Fisher
#97 — WM
Penalty
2 min
01:04
Share This
Screenshot this card to share on social media