SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 4 | 3 | 3 | 10 |
| Middle Count | 1 | 4 | 2 | 7 |
Wednesday, November 8, 2023 · The Rinx - South Rink
Box Score
Smithtown Hauppauge JV Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | AIDAN LANDRIGAN | 2 | 4 | 6 | 2 | 0 | 0 |
| 10 | Dean Falcone | 4 | 0 | 4 | 0 | 0 | 0 |
| 20 | John Avlonitis | 3 | 1 | 4 | 2 | 0 | 0 |
| 82 | Kyle Cummings | 0 | 3 | 3 | 0 | 0 | 0 |
| 10 | CHRISTIAN SEMETSIS | 0 | 3 | 3 | 0 | 0 | 0 |
| 19 | Marcus Derrico | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | MICHAEL WAGNER | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Christian Agovino | 0 | 1 | 1 | 4 | 0 | 0 |
| 93 | Jake Ryan | 0 | 1 | 1 | 2 | 0 | 0 |
| 77 | Nicholas Rindfuss | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | DRAVEN CACCIANI | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | JONATHAN WALLACE | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Brandon Reidy | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | John Holtje | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Charles Krikau | 0 | 0 | 0 | 26 | 0 | 0 |
| 55 | Ryan Trites | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Caradonna | 0 | 0 | 0 | 0 | 0.000 | - |
| 39 | Jack Pring | 1,000 | 0 | 7 | -7 | 0.000 | - |
Middle Country JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | HAROLD STAUFFER | 3 | 1 | 4 | 2 | 0 | 0 |
| 4 | LUKAS MCDOWELL | 2 | 1 | 3 | 0 | 0 | 0 |
| 2 | ANDREW IANNACCONE | 0 | 2 | 2 | 14 | 0 | 0 |
| 42 | THOMAS GRANAHAN | 1 | 0 | 1 | 10 | 0 | 0 |
| 5 | Declan Munkwitz | 1 | 0 | 1 | 2 | 0 | 0 |
| 46 | Steven Graziano | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | THOMAS PELIO | 0 | 1 | 1 | 26 | 0 | 0 |
| 44 | JUSTICE BROWER | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CHARLOTTE RICCIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ROMAN FRANCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JASON PESCI | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SALVATORE RICCIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ian McGee | 0 | 0 | 0 | 2 | 0 | 0 |
| 83 | Nathan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | JAYSON FILOSA | 0 | 0 | 0 | 5 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 30 | Andrew Martens | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
17 goals1st Period
2nd Period
3rd Period
Penalties
25 infractions1st Period
Ian McGee
#2 — Middle Country JV
Penalty
2 min
05:35
ANDREW IANNACCONE
#2 — Middle Country JV
Penalty
2 min
04:10
2nd Period
Declan Munkwitz
#5 — Middle Country JV
Penalty
2 min
14:02
THOMAS GRANAHAN
#42 — Middle Country JV
Penalty
2 min
12:58
DRAVEN CACCIANI
#17 — SMH
Penalty
2 min
07:26
Jake Ryan
#93 — SMH
Penalty
2 min
05:54
Christian Agovino
#29 — SMH
Penalty
2 min
00:06
3rd Period
THOMAS PELIO
#55 — Middle Country JV
Penalty
2 min
12:00
John Avlonitis
#20 — SMH
Penalty
2 min
11:16
Charles Krikau
#67 — SMH
Penalty
2 min
11:16
HAROLD STAUFFER
#20 — Middle Country JV
Penalty
2 min
11:10
AIDAN LANDRIGAN
#9 — SMH
Penalty
2 min
10:44
THOMAS PELIO
#55 — Middle Country JV
Penalty
2 min
07:46
ANDREW IANNACCONE
#2 — Middle Country JV
Penalty
2 min
06:26
ANDREW IANNACCONE
#2 — Middle Country JV
Penalty
2 min
06:26
THOMAS PELIO
#55 — Middle Country JV
Penalty
2 min
04:02
THOMAS PELIO
#55 — Middle Country JV
Penalty
2 min
04:02
THOMAS PELIO
#55 — Middle Country JV
Penalty
2 min
04:02
Charles Krikau
#67 — SMH
Penalty
2 min
04:02
Charles Krikau
#67 — SMH
Penalty
2 min
04:02
Charles Krikau
#67 — SMH
Penalty
2 min
04:02
Charles Krikau
#67 — SMH
Penalty
2 min
02:30
Christian Agovino
#29 — SMH
Penalty
2 min
02:30
Team
— Middle Country JV
Penalty
2 min
02:07
JAYSON FILOSA
#29 — Middle Country JV
Penalty
5 min Major
02:07
Share This
Screenshot this card to share on social media