SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 0 | 0 | 0 | 0 |
| EI | 4 | 5 | 2 | 11 |
Wednesday, November 8, 2023 · The Rinx - North Rink
Box Score
Northport Huntington VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | CARTER LACORTE | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JAMES IOANIDIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | AUSTIN RUTHKOWSKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joseph Caruso | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BRODERICK PRENDERGAST | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | DYLAN WIECZOREK | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | LIAM TRUICKO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RYAN COLLINS | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | ERIK CRAFT | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | BLAKE BROWN | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | RYAN COLAPINTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | BRADY MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 11 | -11 | 0.000 | - |
| 30 | CONNOR KING | 0 | 0 | 0 | 0 | 0.000 | - |
East Islip VR NYH0060-035 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | THOMAS IVERS | 3 | 3 | 6 | 0 | 0 | 0 |
| 21 | ANTHONY PEPE | 2 | 4 | 6 | 2 | 0 | 0 |
| 10 | LUKE WALTHER | 1 | 3 | 4 | 0 | 0 | 0 |
| 98 | Jack Dolson | 2 | 1 | 3 | 0 | 0 | 0 |
| 80 | Luke LaFata | 1 | 2 | 3 | 0 | 0 | 0 |
| 26 | ALEX CARINO | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Evan Lafata | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | BRYAN SLATTERY | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Anthony Marazzito | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Lawrence Lena | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | LIAM GODBOUT | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JACK MCGARRY | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| BRODY DICKSON | 1,000 | 0 | 0 | 0 | 0.000 | - | |
| 31 | MICHAEL RAGUSEO | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
JOSEPH BOECKMANN
#24 — NPH
Penalty
2 min
00:44
2nd Period
BLAKE BROWN
#5 — NPH
Penalty
2 min
02:09
3rd Period
ERIK CRAFT
#86 — NPH
Penalty
2 min
12:35
ANTHONY PEPE
#21 — EI
Penalty
2 min
02:40
Share This
Screenshot this card to share on social media