SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 0 | 2 | 0 | 2 |
| KPC | 1 | 3 | 2 | 6 |
Wednesday, November 8, 2023 · The Rinx - North Rink
Box Score
Sachem VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | GREGORY MONTHIE | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | THOMAS KONKOWSKI | 1 | 0 | 1 | 17 | 0 | 0 |
| 16 | RICHARD BOVICH | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | ANGELO MASCARO | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | MICHAEL MATTERA | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Cameron Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TYLER BROOME | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | SEAN WALSH | 0 | 0 | 0 | 26 | 0 | 0 |
| 8 | MICHAEL MAURO | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOSEPH CAPECE | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | NICHOLAS MCGUIRE | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | JOHN GOLDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ALP OTCU | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | COLIN KALBERER | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Joseph Wandling | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 6 | -6 | 0.000 | - |
| 63 | SCOTT LOEB | 0 | 0 | 0 | 0 | 0.000 | - |
Kings Park Commack VR NYH0060-036 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | TYLER GRANELLI | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | STEFAN HLUDZINSKI | 1 | 1 | 2 | 0 | 0 | 0 |
| 45 | Jesse Lemza | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | CONNOR COHEN | 1 | 0 | 1 | 2 | 0 | 0 |
| 3 | RYAN FURST | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | NICHOLAS SATTLER | 0 | 1 | 1 | 2 | 0 | 0 |
| 36 | SEAN RICHARDSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | JACK SALVA | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | RONALD KEMLY | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | JOHN COYLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | CHRISTIAN MCGRANE | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | NICHOLAS SIEGLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael DeSaro | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Maximus Hludzinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | BRIAN PRANGE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | COLIN CAPUTO | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
16 infractions1st Period
SEAN WALSH
#27 — SAC
Penalty
2 min
12:28
Team
— SAC
Penalty
2 min
09:38
CONNOR COHEN
#18 — KPC
Penalty
2 min
09:24
NICHOLAS SATTLER
#11 — KPC
Penalty
2 min
07:09
SEAN WALSH
#27 — SAC
Penalty
2 min
02:46
2nd Period
MICHAEL MATTERA
#70 — SAC
Penalty
2 min
09:46
THOMAS KONKOWSKI
#55 — SAC
Penalty
2 min
01:40
THOMAS KONKOWSKI
#55 — SAC
Penalty
2 min
01:40
THOMAS KONKOWSKI
#55 — SAC
Penalty
5 min Major
01:40
JACK SALVA
#16 — KPC
Penalty
2 min
01:40
SEAN WALSH
#27 — SAC
Penalty
2 min
00:51
SEAN WALSH
#27 — SAC
Penalty
2 min
00:51
SEAN WALSH
#27 — SAC
Penalty
2 min
00:51
MICHAEL MATTERA
#70 — SAC
Penalty
2 min
00:51
3rd Period
CHRISTIAN MCGRANE
#72 — KPC
Penalty
2 min
09:33
Michael DeSaro
#6 — KPC
Penalty
2 min
01:39
Share This
Screenshot this card to share on social media