SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WI | 0 | 2 | 3 | 5 |
| PatMed DV Bl | 0 | 2 | 0 | 2 |
Saturday, November 11, 2023 · The Rinx - North Rink
Box Score
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Cooper Ferrara | 1 | 3 | 4 | 0 | 0 | 0 |
| 92 | Jeremy Sinclair | 1 | 1 | 2 | 4 | 0 | 0 |
| 93 | Leonard Palmeri | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Shea Levy | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Joseph Soulos | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Jake Aniano | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Salvatore Randazzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Julianna Hofmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Holub | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | TANNER POSANTI | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| Anthony Costa | 1,000 | 0 | 2 | -2 | 0.000 | - |
PatMed DV Black
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 33 | OWEN DILLON | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Quinten Haggerty | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | James Penny | 0 | 1 | 1 | 2 | 0 | 0 |
| 26 | KAYLA ONZA | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHASE LEMAY | 0 | 0 | 0 | 2 | 0 | 0 |
| 38 | ALEXANDER MCDOWELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DECLAN CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | NOAH YOUNG | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NICHOLAS PANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CHRISTOPHER PATANJO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Tyler Thomson | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
7 goals2nd Period
3rd Period
Penalties
5 infractions1st Period
Jeremy Sinclair
#92 — WI
Penalty
2 min
03:42
2nd Period
James Penny
#14 — PatMed DV Black
Penalty
2 min
05:40
Leonard Minervini
#96 — WI
Penalty
2 min
02:16
3rd Period
Jeremy Sinclair
#92 — WI
Penalty
2 min
05:45
CHASE LEMAY
#3 — PatMed DV Black
Penalty
2 min
00:59
Share This
Screenshot this card to share on social media