SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 1 | 0 | 3 | 4 |
| SA | 0 | 1 | 0 | 1 |
Saturday, November 11, 2023 · The Rinx - North Rink
Box Score
Smithtown Hauppauge FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Ryan Anderson | 2 | 1 | 3 | 0 | 0 | 0 |
| 22 | JUDE HUGHES | 1 | 1 | 2 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 0 | 2 | 2 | 0 | 0 | 0 |
| 98 | Liam Healy | 1 | 0 | 1 | 2 | 0 | 0 |
| 8 | Jacob Corcione | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Payton Meier | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Rocco Troy | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Logan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nicholas Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Christian Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | 0 | 1 | -1 | 0.000 | - |
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Charles Souhrada | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan Santini | 0 | 1 | 1 | 0 | 0 | 0 | |
| 40 | RYAN LONG | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | MAYA ANNUNZIATO | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | JACK DITALIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | JOSEPH NEALON | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jake Nichols | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Robert Laino | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Justin Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Daniel Smith | 0 | 0 | 0 | 2 | 0 | 0 |
| 61 | Dominic Tartaglia | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Kenneth Engelhardt | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Nicholas Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | SANTINO DELEON | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Gaetano Sacino | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 34 | Benjamin Bonadio | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Robert Laino
#96 — SA
Penalty
2 min
05:56
2nd Period
Rocco Troy
#88 — SMH
Penalty
2 min
08:49
Liam Healy
#98 — SMH
Penalty
2 min
03:09
Daniel Smith
#35 — SA
Penalty
2 min
00:44
Payton Meier
#28 — SMH
Penalty
2 min
00:44
3rd Period
Jake Nichols
#55 — SA
Penalty
2 min
09:05
Kenneth Engelhardt
#87 — SA
Penalty
2 min
02:38
Share This
Screenshot this card to share on social media