Box Score
Smithtown Hauppauge VR NYH0060-040 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Dean Falcone | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | CHRISTOPHER GUGLIELMO | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ADAM LACKOWITZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | JOHN DALLESSANDRO | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | MICHAEL ARNONI | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | MAX CAMPO | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PATRICK MALONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | VICTOR DERRICO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TIMOTHY SELLITTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | SHANE REIDY | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | MICHAEL WAGNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | ANDRE MCGRAIME | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | GAVIN BAREHAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | BRENDAN LANDRIGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | RAYMOND SHERWOOD | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 74 | PATRICK RYAN | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | AIDAN HALLIDAY | 1,000 | 0 | 2 | -2 | 0.000 | - |
Connetquot Sayville VR NYH0060-034 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Alex Barylski | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 | MATTHEW CAMPAGNOLA | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | JACK MERCADO | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | RYAN FLEISCHAUER | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | EATHAN BRDEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ANDREW JOZWICKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CHASE HAGGERTY | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | RYAN DELUCIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | ZACHARY MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | BRADY HALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Paul Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ALEXANDER DELEON | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RICHARD GUTERWILL | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | BRENT BRDEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MILENKO MILOVCEVICH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 45 | Reilly Hanley | 0 | 0 | 0 | 0 | 0.000 | - |
| 40 | ALEXANDER CLARK | 0 | 0 | 0 | 0 | 0.000 | - |
| 29 | SHANE KIRBY | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
3 goals1st Period
3rd Period
Penalties
2 infractions2nd Period
CHASE HAGGERTY
#37 — CSY
Penalty
2 min
02:22
3rd Period
SHANE REIDY
#91 — SMH
Penalty
2 min
11:15
Share This
Screenshot this card to share on social media