Box Score
Kings Park Commack VR NYH0060-036 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Ryan Walsh | 2 | 1 | 3 | 0 | 0 | 0 |
| 24 | RONALD KEMLY | 0 | 3 | 3 | 0 | 0 | 0 |
| 16 | JACK SALVA | 1 | 1 | 2 | 0 | 0 | 0 |
| 32 | FRANCO JUSTINCIC | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | CONNOR COHEN | 0 | 1 | 1 | 2 | 0 | 0 |
| 94 | BRIAN PRANGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | SEAN RICHARDSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS SATTLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Maximus Hludzinski | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | RYAN FURST | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | CHRISTIAN MCGRANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NICHOLAS SIEGLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | JOHN COYLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | STEFAN HLUDZINSKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | TYLER GRANELLI | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jesse Lemza | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Michael DeSaro | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAYSON KRAUTHAMER | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 31 | COLIN CAPUTO | 0 | 0 | 0 | 0 | 0.000 | - |
West Islip VR NYH0060-043 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 62 | LIAM HENSHAW | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JAMES JOHNSON | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | FINN WOOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GIANNI RUGGIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | NICHOLAS HUBBARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | CHARLES SALAMONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JOHN KOLICH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | ANDREW MERVYAK | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | James Barbieri | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Spencer Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS PERPALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | JACKSON ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CIARAN POLLARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | WILLIAM SHIELDS | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | JAMES ROGLER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 0 | 0 | 0 | 0 | 0.000 | - |
| 00 | BRAIDEN BUCCINO | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
4 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions2nd Period
JAMES JOHNSON
#25 — WI
Penalty
2 min
06:45
CONNOR COHEN
#18 — KPC
Penalty
2 min
05:09
3rd Period
Maximus Hludzinski
#77 — KPC
Penalty
2 min
04:08
WILLIAM SHIELDS
#88 — WI
Penalty
2 min
00:11
Jesse Lemza
#45 — KPC
Penalty
2 min
00:11
Share This
Screenshot this card to share on social media