SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EI | 1 | 4 | 1 | 6 |
| KPC | 2 | 1 | 1 | 4 |
Wednesday, November 15, 2023 · The Rinx - South Rink
Box Score
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Emmett Reynolds | 2 | 0 | 2 | 2 | 0 | 0 |
| 37 | NATHAN PODMORE | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | SEBASTIAN DEFALCO | 0 | 2 | 2 | 2 | 0 | 0 |
| 76 | Justin Bogarowski | 1 | 0 | 1 | 0 | 0 | 0 |
| 35 | JACOB CROWELL | 1 | 0 | 1 | 4 | 0 | 0 |
| 86 | Kai Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Leroux | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Bitetto | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MAXWELL JACQUEMAIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | REID FIORESI | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ETHAN RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | CARLI CALIGURI | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 30 | John Higgins | 1,000 | 0 | 2 | -2 | 0.000 | - |
Kings Park Commack DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 95 | MAXIMILIAN MANCHESTER | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Jared Waterman | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Ryan Schechter | 1 | 0 | 1 | 10 | 0 | 0 |
| 97 | Carter Wochinger | 1 | 0 | 1 | 2 | 0 | 0 |
| 7 | Joseph Schwartz | 0 | 1 | 1 | 10 | 0 | 0 |
| 73 | Charles Campisi | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | SEBASTIAN HANCYK | 0 | 0 | 0 | 4 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Jake Landman | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Todd Rauch | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Anthony Aspromonti | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Samuel Canino | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | CONNOR FRIEDMAN | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 54 | JAGEN SIMON | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Ryan Schechter
#22 — KPC
Penalty
2 min
11:08
Joseph Schwartz
#7 — KPC
Penalty
2 min
11:08
SEBASTIAN HANCYK
#93 — KPC
Penalty
2 min
02:32
Carter Wochinger
#97 — KPC
Penalty
2 min
00:07
2nd Period
SEBASTIAN HANCYK
#93 — KPC
Penalty
2 min
09:41
JACOB CROWELL
#35 — EI
Penalty
2 min
05:35
3rd Period
JACOB CROWELL
#35 — EI
Penalty
2 min
09:43
Emmett Reynolds
#24 — EI
Penalty
2 min
09:07
SEBASTIAN DEFALCO
#8 — EI
Penalty
2 min
04:04
Share This
Screenshot this card to share on social media