SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 5 | 7 | 5 | 17 |
| LWD | 0 | 0 | 0 | 0 |
Wednesday, November 15, 2023 · The Rinx - North Rink
Box Score
Smithtown Hauppauge VR NYH0060-040 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | VICTOR DERRICO | 1 | 4 | 5 | 0 | 0 | 0 |
| 88 | BRENDAN LANDRIGAN | 3 | 1 | 4 | 0 | 0 | 0 |
| 10 | TIMOTHY SELLITTO | 3 | 1 | 4 | 2 | 0 | 0 |
| 94 | GAVIN BAREHAM | 2 | 2 | 4 | 0 | 0 | 0 |
| 98 | JOHN DALLESSANDRO | 2 | 2 | 4 | 2 | 0 | 0 |
| 91 | SHANE REIDY | 1 | 3 | 4 | 0 | 0 | 0 |
| 80 | MAX CAMPO | 2 | 1 | 3 | 0 | 0 | 0 |
| 23 | ADAM LACKOWITZ | 2 | 0 | 2 | 0 | 0 | 0 |
| 46 | MICHAEL ARNONI | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | PATRICK MALONE | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | RAYMOND SHERWOOD | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | CHRISTOPHER GUGLIELMO | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | ANDRE MCGRAIME | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 74 | PATRICK RYAN | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 31 | AIDAN HALLIDAY | 0 | 0 | 0 | 0 | 0.000 | - |
Longwood VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 89 | AYDAN AZMOUN | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | ANDREW PARUOLO | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | JASON RULAND | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | JACOB STORM | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GRIFFIN BRAUN | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RYAN FINAMORE | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | JOSEPH GOLOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DOMINIC LAMACCHIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JORDAN MERCADO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KYLE MAY | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | WILLIAM KEEGAN | 0 | 0 | 0 | 2 | 0 | 0 |
| 73 | COLE DEL BIANCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | JACK BEAUDRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MICHAEL PADUANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS FREY | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BRANDON SCHEUERMANN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS GIGANTE | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | BENNY RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | CHRISTOPHER PRIMIANI | 1,000 | 0 | 17 | -17 | 0.000 | - |
Scoring Summary
17 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
AYDAN AZMOUN
#89 — LWD
Penalty
2 min
10:41
KYLE MAY
#3 — LWD
Penalty
2 min
08:44
2nd Period
JOHN DALLESSANDRO
#98 — SMH
Penalty
2 min
13:38
WILLIAM KEEGAN
#91 — LWD
Penalty
2 min
01:42
3rd Period
TIMOTHY SELLITTO
#10 — SMH
Penalty
2 min
09:42
Share This
Screenshot this card to share on social media