SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 3 | 2 | 2 | 7 |
| NPH | 0 | 1 | 0 | 1 |
Wednesday, November 15, 2023 · The Rinx - North Rink
Box Score
Connetquot Sayville VR NYH0060-034 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 61 | RYAN FLEISCHAUER | 1 | 3 | 4 | 0 | 0 | 0 |
| 22 | EATHAN BRDEY | 3 | 0 | 3 | 0 | 0 | 0 |
| 74 | MATTHEW CAMPAGNOLA | 0 | 3 | 3 | 2 | 0 | 0 |
| 15 | RYAN DELUCIE | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | Logan Booth Alam | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | ALEXANDER DELEON | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | MILENKO MILOVCEVICH | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | RICHARD GUTERWILL | 0 | 1 | 1 | 2 | 0 | 0 |
| 23 | JACK MERCADO | 0 | 1 | 1 | 6 | 0 | 0 |
| 66 | BRADY HALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | BRENT BRDEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | ZACHARY MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CHASE HAGGERTY | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ANDREW JOZWICKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alex Barylski | 0 | 0 | 0 | 4 | 0 | 0 |
| 89 | Paul Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ALEXANDER CLARK | 0 | 0 | 0 | 0 | 0.000 | - |
| 29 | SHANE KIRBY | 1,000 | 0 | 1 | -1 | 0.000 | - |
Northport Huntington VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 55 | AUSTIN RUTHKOWSKI | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 0 | 1 | 1 | 2 | 0 | 0 |
| 40 | Joseph Caruso | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | BRODERICK PRENDERGAST | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | CARTER LACORTE | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | LIAM TRUICKO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RYAN COLLINS | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | ERIK CRAFT | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | BLAKE BROWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | DYLAN WIECZOREK | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | CONNOR KING | 1,000 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
11 infractions1st Period
JOSEPH BOECKMANN
#24 — NPH
Penalty
2 min
10:39
BRODERICK PRENDERGAST
#17 — NPH
Penalty
2 min
00:09
2nd Period
JACK MERCADO
#23 — CSY
Penalty
2 min
11:44
ERIK CRAFT
#86 — NPH
Penalty
2 min
08:07
JACK MERCADO
#23 — CSY
Penalty
2 min
07:22
JACK MERCADO
#23 — CSY
Penalty
2 min
07:22
MATTHEW CAMPAGNOLA
#74 — CSY
Penalty
2 min
05:12
ERIK CRAFT
#86 — NPH
Penalty
2 min
00:59
Alex Barylski
#5 — CSY
Penalty
2 min
00:09
3rd Period
Alex Barylski
#5 — CSY
Penalty
2 min
07:05
RICHARD GUTERWILL
#10 — CSY
Penalty
2 min
00:19
Share This
Screenshot this card to share on social media